<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>glinting communications</title>
	<atom:link href="http://www.glinting.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.glinting.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Mar 2012 18:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Telecommunications Company Website</title>
		<link>http://www.glinting.com/?p=245</link>
		<comments>http://www.glinting.com/?p=245#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:20:36 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Web Copy]]></category>
		<category><![CDATA[Definition 6]]></category>
		<category><![CDATA[Digital Agent]]></category>

		<guid isPermaLink="false">http://www.glinting.com/?p=245</guid>
		<description><![CDATA[Working with a local agency, telecommunications company Digital Agent was revamping its website. The copy was written to offer a concise explanation of what the company does, while giving it a personality.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://digitalagent.net/"><img class="aligncenter size-full wp-image-246" title="Digital Agent" src="http://www.glinting.com/work/wp-content/uploads/2011/10/Screen-shot-2011-10-17-at-10.15.29-AM.png" alt="" width="591" height="257" /></a>Working with a local agency, telecommunications company Digital Agent was revamping its website. The copy was written to offer a concise explanation of what the company does, while giving it a personality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Blood: Immortalize Yourself</title>
		<link>http://www.glinting.com/?p=221</link>
		<comments>http://www.glinting.com/?p=221#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:13:56 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Definition 6]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[True Blood]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.glinting.com/?p=221</guid>
		<description><![CDATA[I got to work on a fun project for True Blood: a Facebook app in which the visitor and friends are inserted into a mini-episode of the show. I was responsible for writing the instructional dialogue for the application.]]></description>
			<content:encoded><![CDATA[<p>I got to work on a fun project for True Blood: a Facebook app in which the visitor and friends are inserted into a mini-episode of the show. I was responsible for writing the instructional dialogue for the application. </p>
<p><a href="https://www.facebook.com/TrueBlood?sk=app_146621965411207"><img src="http://www.glinting.com/work/wp-content/uploads/2011/06/Screen-shot-2011-06-22-at-6.15.51-PM.png" alt="" title="Immortalize Yourself" width="450" height="638" class="aligncenter size-full wp-image-222" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering the Next Big Thing</title>
		<link>http://www.glinting.com/?p=225</link>
		<comments>http://www.glinting.com/?p=225#comments</comments>
		<pubDate>Thu, 12 May 2011 22:20:15 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Web Copy]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Definition 6]]></category>
		<category><![CDATA[VEB]]></category>

		<guid isPermaLink="false">http://www.glinting.com/?p=225</guid>
		<description><![CDATA[I was delighted to have the opportunity to work on my first project for the folks on North Ave. This microsite is for a fascinating business unit that&#8217;s developing, discovering and creating relationships with the most innovative emerging beverage brands, breakthrough technologies and game changing marketing companies. The project was an opportunity for me to [...]]]></description>
			<content:encoded><![CDATA[<p>I was delighted to have the opportunity to work on my first project for the folks on North Ave. This microsite is for a fascinating business unit that&#8217;s developing, discovering and creating relationships with the most innovative emerging beverage brands, breakthrough technologies and game changing marketing companies. </p>
<p>The project was an opportunity for me to learn about this entrepreneurial business &#8211; and while it&#8217;s not a ton of copy, pretty much everything on the site (at launch) was drafted by me. </p>
<p><a href="http://www.vebrands.com/"><img src="http://www.glinting.com/work/wp-content/uploads/2011/06/Screen-shot-2011-06-22-at-6.19.48-PM.png" alt="" title="Venturing &amp; Emerging Brands" width="367" height="272" class="aligncenter size-full wp-image-226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Real Estate Brokerage Collateral</title>
		<link>http://www.glinting.com/?p=123</link>
		<comments>http://www.glinting.com/?p=123#comments</comments>
		<pubDate>Fri, 28 Nov 2008 12:45:45 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Award-Winning]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Zenith Design Group]]></category>

		<guid isPermaLink="false">http://www.glinting.com/work/?p=123</guid>
		<description><![CDATA[In 2008, Zenith Design Group developed a series of collateral items for a start-up luxury real estate brokerage. Glinting developed copy for targeted web sites, brochures, and letters that played up the exclusivity and quality of the properties represented by the group. The below is a link to a Realtor-oriented brochure. This piece, and its [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008, Zenith Design Group developed a series of collateral items for a start-up luxury real estate brokerage. Glinting developed copy for targeted web sites, brochures, and letters that played up the exclusivity and quality of the properties represented by the group. The below is a link to a Realtor-oriented brochure.</p>
<p><a href="http://www.glinting.com/work/wp-content/uploads/2009/05/opu_brochure_rltr.pdf"><img class="aligncenter size-medium wp-image-122" title="Opulence Brochure" src="http://www.glinting.com/work/wp-content/uploads/2009/05/opu_brochure-1-300x225.jpg" alt="Opulence Brochure" width="300" height="225" /></a></p>
<p>This piece, and its companions, have won several awards including an OBIE, PIAG Print Excellence Award, Create Award, and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency Promotion Direct Mail &#8211; 10th Anniversary</title>
		<link>http://www.glinting.com/?p=57</link>
		<comments>http://www.glinting.com/?p=57#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:44:49 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Award-Winning]]></category>
		<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Zenith Design Group]]></category>

		<guid isPermaLink="false">http://www.glinting.com/work/?p=57</guid>
		<description><![CDATA[Zenith Design Group celebrated its 10th anniversary during 2008. As part of this, the agency executed a monthly direct mail campaign demonstrating its core principles and creativity &#8211; based on words that included &#8220;io&#8221;/10. Glinting provided copy for these mailings, which have been recognized with Create Awards, Davey Awards, and OBIE Awards, to name a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glinting.com/work/wp-content/uploads/2009/02/10promos.jpg"><img class="aligncenter size-medium wp-image-58" title="10promos" src="http://www.glinting.com/work/wp-content/uploads/2009/02/10promos-300x200.jpg" alt="10promos" width="300" height="200" /></a></p>
<p>Zenith Design Group celebrated its 10th anniversary during 2008. As part of this, the agency executed a monthly direct mail campaign demonstrating its core principles and creativity &#8211; based on words that included &#8220;io&#8221;/10. Glinting provided copy for these mailings, which have been recognized with <a href="http://www.zenithdesigngroup.com/news_091008.html" target="_blank">Create Awards</a>, <a href="http://www.zenithdesigngroup.com/news_121508.html" target="_blank">Davey Awards</a>, and <a href="http://www.zenithdesigngroup.com/news_111308.html" target="_blank">OBIE Awards</a>, to name a few. Click on the images for a closer look.<a href="http://www.glinting.com/work/wp-content/uploads/2009/02/innovation.jpg"><img class="aligncenter size-medium wp-image-59" title="innovation" src="http://www.glinting.com/work/wp-content/uploads/2009/02/innovation-300x179.jpg" alt="innovation" width="300" height="179" /></a><a href="http://www.glinting.com/work/wp-content/uploads/2009/02/passion2.jpg"><img class="aligncenter size-medium wp-image-60" title="passion2" src="http://www.glinting.com/work/wp-content/uploads/2009/02/passion2-300x218.jpg" alt="passion2" width="300" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm Website: Family Law</title>
		<link>http://www.glinting.com/?p=235</link>
		<comments>http://www.glinting.com/?p=235#comments</comments>
		<pubDate>Fri, 08 Aug 2008 22:38:40 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Web Copy]]></category>
		<category><![CDATA[Coil Media]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[Pachman Richardson]]></category>

		<guid isPermaLink="false">http://www.glinting.com/?p=235</guid>
		<description><![CDATA[Family law can be difficult. A family law practitioner is usually required at some of the most difficult times in one&#8217;s life. Writing the copy for this firm was an opportunity to learn about this area, as well as get to know some amazingly bright and strong people.]]></description>
			<content:encoded><![CDATA[<p>Family law can be difficult. A family law practitioner is usually required at some of the most difficult times in one&#8217;s life. Writing the copy for this firm was an opportunity to learn about this area, as well as get to know some amazingly bright and strong people.</p>
<p><a href="http://prfamilylaw.com/index.php"><img class="size-full wp-image-236 alignleft" title="Pachman Richardson" src="http://www.glinting.com/work/wp-content/uploads/2011/06/Screen-shot-2011-06-22-at-6.38.27-PM.png" alt="" width="332" height="126" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection Lake Nantahala</title>
		<link>http://www.glinting.com/?p=229</link>
		<comments>http://www.glinting.com/?p=229#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:29:45 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Web Copy]]></category>
		<category><![CDATA[Coil Media]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.glinting.com/?p=229</guid>
		<description><![CDATA[With Coil Media, I got to develop the Web copy for a beautiful lakeside community, Reflection Lake Nantahala.]]></description>
			<content:encoded><![CDATA[<p>With Coil Media, I got to develop the Web copy for a beautiful lakeside community, <a href="http://www.lakenantahalareflection.com/">Reflection Lake Nantahala</a>.</p>
<p style="text-align: center;"><a href="http://www.lakenantahalareflection.com/"><img class="size-full wp-image-230" title="Reflection Nantahala" src="http://www.glinting.com/work/wp-content/uploads/2011/06/Screen-shot-2011-06-22-at-6.31.30-PM.png" alt="" width="472" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Video</title>
		<link>http://www.glinting.com/?p=42</link>
		<comments>http://www.glinting.com/?p=42#comments</comments>
		<pubDate>Wed, 23 Apr 2008 21:20:31 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Acclaro]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Personalized]]></category>
		<category><![CDATA[Video Script]]></category>

		<guid isPermaLink="false">http://www.glinting.com/work/?p=42</guid>
		<description><![CDATA[Acclaro gifted its clients with video iPods which were awaiting them as they arrived to their rooms for the client&#8217;s annual conference. Acclaro wanted to include a welcome video personalized to each recipient, and asked us to draft the message.]]></description>
			<content:encoded><![CDATA[<p>Acclaro gifted its clients with video iPods which were awaiting them as they arrived to their rooms for the client&#8217;s annual conference. Acclaro wanted to include a welcome video personalized to each recipient, and asked us to draft the message.</p>
<p><a href="http://glinting.com/work/wp-content/uploads/2008/10/mike_welcome-relax.mp4"><img class="alignnone size-full wp-image-44" title="MGMA Welcome Video" src="http://www.glinting.com/work/wp-content/uploads/2008/10/acc-screenshot.png" alt="" width="360" height="242" /></a><a href="http://www.glinting.com/work/wp-content/uploads/2008/10/mike_welcome-relax.mp4"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://glinting.com/work/wp-content/uploads/2008/10/mike_welcome-relax.mp4" length="1336730" type="video/mp4" />
<enclosure url="http://www.glinting.com/work/wp-content/uploads/2008/10/mike_welcome-relax.mp4" length="1336730" type="video/mp4" />
		</item>
		<item>
		<title>Fortunata</title>
		<link>http://www.glinting.com/?p=5</link>
		<comments>http://www.glinting.com/?p=5#comments</comments>
		<pubDate>Wed, 23 Jan 2008 19:48:56 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[68 Design]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Festa]]></category>
		<category><![CDATA[Fortunata]]></category>
		<category><![CDATA[Steve West]]></category>

		<guid isPermaLink="false">http://www.glinting.com/work/?p=5</guid>
		<description><![CDATA[Fortunata is a high-end ceramics company, bringing beautiful Italian pieces to the US market. Working with my friend and colleague Steve West at 68 Design, I wrote copy for a beautiful brochure. The file is about 10MB; it may take a while to load. We also worked on a piece (the size of a large [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortunatainc.com" target="_blank">Fortunata</a> is a high-end ceramics company, bringing beautiful Italian pieces to the US market.</p>
<p>Working with my friend and colleague Steve West at <a href="http://www.68design.com/" target="_blank">68 Design</a>, I wrote copy for a beautiful brochure. The <a href="http://glinting.com/work/wp-content/uploads/2008/10/Fortunat2008_Final.pdf" target="_blank">file</a> is about 10MB; it may take a while to load.</p>
<p><a href="http://glinting.com/work/wp-content/uploads/2008/10/Fortunat2008_Final.pdf" target="_blank"><img class="alignnone size-full wp-image-7" title="Fortunata" src="http://www.glinting.com/work/wp-content/uploads/2008/10/fortunata_cover.jpg" alt="" width="250" height="354" /></a></p>
<p>We also worked on a piece (the size of a large postcard) focusing on one of Fortunata&#8217;s product lines, Festa.</p>
<p><a href="http://glinting.com/work/wp-content/uploads/2008/10/festa_brochure_final.pdf" target="_blank"><img class="alignnone size-full wp-image-6" title="Festa" src="http://www.glinting.com/work/wp-content/uploads/2008/10/festa_cover.jpg" alt="" width="250" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Case Study</title>
		<link>http://www.glinting.com/?p=64</link>
		<comments>http://www.glinting.com/?p=64#comments</comments>
		<pubDate>Mon, 25 Jun 2007 14:02:53 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Intergraph]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.glinting.com/work/?p=64</guid>
		<description><![CDATA[The case study below illustrates how a Pennsylvania utility leveraged an outage management solution to prepare for a major storm and respond when 440,000 homes lost power, restoring 95% of its customers within 24 hours.]]></description>
			<content:encoded><![CDATA[<p>The case study below illustrates how a Pennsylvania utility leveraged an outage management solution to prepare for a major storm and respond when 440,000 homes lost power, restoring 95% of its customers within 24 hours.</p>
<p style="text-align: center;"><a href="http://www.glinting.com/work/wp-content/uploads/2009/02/case_study_peco.pdf"><img class="size-medium wp-image-66 aligncenter" title="PECO Case Study" src="http://www.glinting.com/work/wp-content/uploads/2009/02/case_study_peco-220x300.jpg" alt="Case_study_PECO.indd" width="220" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

