<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>glinting communications portfolio</title>
	<atom:link href="http://www.glinting.com/work/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.glinting.com/work</link>
	<description></description>
	<pubDate>Thu, 28 May 2009 12:46:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Luxury Real Estate Brokerage Collateral</title>
		<link>http://www.glinting.com/work/?p=123</link>
		<comments>http://www.glinting.com/work/?p=123#comments</comments>
		<pubDate>Fri, 28 Nov 2008 12:45:45 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
		
		<category><![CDATA[Collateral]]></category>

		<category><![CDATA[Copywriting]]></category>

		<category><![CDATA[Award-Winning]]></category>

		<category><![CDATA[Brochure]]></category>

		<category><![CDATA[Business to Business]]></category>

		<category><![CDATA[Zenith Design Group]]></category>

		<guid isPermaLink="false">http://www.glinting.com/work/?p=123</guid>
		<description><![CDATA[In 2008, Zenith Design Group developed a series of collateral items for a start-up luxury real estate brokerage. Glinting developed copy for targeted web sites, brochures, and letters that played up the exclusivity and quality of the properties represented by the group. The below is a link to a Realtor-oriented brochure.

This piece, and its companions, [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008, Zenith Design Group developed a series of collateral items for a start-up luxury real estate brokerage. Glinting developed copy for targeted web sites, brochures, and letters that played up the exclusivity and quality of the properties represented by the group. The below is a link to a Realtor-oriented brochure.</p>
<p><a href="http://www.glinting.com/work/wp-content/uploads/2009/05/opu_brochure_rltr.pdf"><img class="aligncenter size-medium wp-image-122" title="Opulence Brochure" src="http://www.glinting.com/work/wp-content/uploads/2009/05/opu_brochure-1-300x225.jpg" alt="Opulence Brochure" width="300" height="225" /></a></p>
<p>This piece, and its companions, have won several awards including an OBIE, PIAG Print Excellence Award, Create Award, and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/work/?feed=rss2&amp;p=123</wfw:commentRss>
		</item>
		<item>
		<title>Agency Promotion Direct Mail - 10th Anniversary</title>
		<link>http://www.glinting.com/work/?p=57</link>
		<comments>http://www.glinting.com/work/?p=57#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:44:49 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
		
		<category><![CDATA[Collateral]]></category>

		<category><![CDATA[Copywriting]]></category>

		<category><![CDATA[Award-Winning]]></category>

		<category><![CDATA[Business to Business]]></category>

		<category><![CDATA[Campaign]]></category>

		<category><![CDATA[Direct Mail]]></category>

		<category><![CDATA[Zenith Design Group]]></category>

		<guid isPermaLink="false">http://www.glinting.com/work/?p=57</guid>
		<description><![CDATA[
Zenith Design Group celebrated its 10th anniversary during 2008. As part of this, the agency executed a monthly direct mail campaign demonstrating its core principles and creativitiy - based on words that included &#8220;io&#8221;/10. Glinting provided copy for these mailings, which have been recognized with Create Awards, Davey Awards, and OBIE Awards, to name a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glinting.com/work/wp-content/uploads/2009/02/10promos.jpg"><img class="aligncenter size-medium wp-image-58" title="10promos" src="http://www.glinting.com/work/wp-content/uploads/2009/02/10promos-300x200.jpg" alt="10promos" width="300" height="200" /></a></p>
<p>Zenith Design Group celebrated its 10th anniversary during 2008. As part of this, the agency executed a monthly direct mail campaign demonstrating its core principles and creativitiy - based on words that included &#8220;io&#8221;/10. Glinting provided copy for these mailings, which have been recognized with <a href="http://www.zenithdesigngroup.com/news_091008.html" target="_blank">Create Awards</a>, <a href="http://www.zenithdesigngroup.com/news_121508.html" target="_blank">Davey Awards</a>, and <a href="http://www.zenithdesigngroup.com/news_111308.html" target="_blank">OBIE Awards</a>, to name a few. Click on the images for a closer look.<a href="http://www.glinting.com/work/wp-content/uploads/2009/02/innovation.jpg"><img class="aligncenter size-medium wp-image-59" title="innovation" src="http://www.glinting.com/work/wp-content/uploads/2009/02/innovation-300x179.jpg" alt="innovation" width="300" height="179" /></a><a href="http://www.glinting.com/work/wp-content/uploads/2009/02/passion2.jpg"><img class="aligncenter size-medium wp-image-60" title="passion2" src="http://www.glinting.com/work/wp-content/uploads/2009/02/passion2-300x218.jpg" alt="passion2" width="300" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/work/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>Welcome Video</title>
		<link>http://www.glinting.com/work/?p=42</link>
		<comments>http://www.glinting.com/work/?p=42#comments</comments>
		<pubDate>Wed, 23 Apr 2008 21:20:31 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
		
		<category><![CDATA[Copywriting]]></category>

		<category><![CDATA[Acclaro]]></category>

		<category><![CDATA[B2B]]></category>

		<category><![CDATA[Business to Business]]></category>

		<category><![CDATA[Personalized]]></category>

		<category><![CDATA[Video Script]]></category>

		<guid isPermaLink="false">http://www.glinting.com/work/?p=42</guid>
		<description><![CDATA[Acclaro gifted its clients with video iPods which were awaiting them as they arrived to their rooms for the client&#8217;s annual conference. Acclaro wanted to include a welcome video personalized to each recipient, and asked us to draft the message.
 
]]></description>
			<content:encoded><![CDATA[<p>Acclaro gifted its clients with video iPods which were awaiting them as they arrived to their rooms for the client&#8217;s annual conference. Acclaro wanted to include a welcome video personalized to each recipient, and asked us to draft the message.</p>
<p><a href="http://glinting.com/work/wp-content/uploads/2008/10/mike_welcome-relax.mp4"><img class="alignnone size-full wp-image-44" title="MGMA Welcome Video" src="http://www.glinting.com/work/wp-content/uploads/2008/10/acc-screenshot.png" alt="" width="360" height="242" /></a><a href="http://www.glinting.com/work/wp-content/uploads/2008/10/mike_welcome-relax.mp4"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/work/?feed=rss2&amp;p=42</wfw:commentRss>
<enclosure url="http://glinting.com/work/wp-content/uploads/2008/10/mike_welcome-relax.mp4" length="1336730" type="video/mp4" />
<enclosure url="http://www.glinting.com/work/wp-content/uploads/2008/10/mike_welcome-relax.mp4" length="1336730" type="video/mp4" />
		</item>
		<item>
		<title>Fortunata</title>
		<link>http://www.glinting.com/work/?p=5</link>
		<comments>http://www.glinting.com/work/?p=5#comments</comments>
		<pubDate>Wed, 23 Jan 2008 19:48:56 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
		
		<category><![CDATA[Collateral]]></category>

		<category><![CDATA[Copywriting]]></category>

		<category><![CDATA[68 Design]]></category>

		<category><![CDATA[Brochure]]></category>

		<category><![CDATA[Ceramics]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Festa]]></category>

		<category><![CDATA[Fortunata]]></category>

		<category><![CDATA[Steve West]]></category>

		<guid isPermaLink="false">http://www.glinting.com/work/?p=5</guid>
		<description><![CDATA[Fortunata is a high-end ceramics company, bringing beautiful Italian pieces to the US market.
Working with my friend and colleague Steve West at 68 Design, I wrote copy for a beautiful brochure. The file is about 10MB; it may take a while to load.

We also worked on a piece (the size of a large postcard) focusing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortunatainc.com" target="_blank">Fortunata</a> is a high-end ceramics company, bringing beautiful Italian pieces to the US market.</p>
<p>Working with my friend and colleague Steve West at <a href="http://www.68design.com/" target="_blank">68 Design</a>, I wrote copy for a beautiful brochure. The <a href="http://glinting.com/work/wp-content/uploads/2008/10/Fortunat2008_Final.pdf" target="_blank">file</a> is about 10MB; it may take a while to load.</p>
<p><a href="http://glinting.com/work/wp-content/uploads/2008/10/Fortunat2008_Final.pdf" target="_blank"><img class="alignnone size-full wp-image-7" title="Fortunata" src="http://www.glinting.com/work/wp-content/uploads/2008/10/fortunata_cover.jpg" alt="" width="250" height="354" /></a></p>
<p>We also worked on a piece (the size of a large postcard) focusing on one of Fortunata&#8217;s product lines, Festa.</p>
<p><a href="http://glinting.com/work/wp-content/uploads/2008/10/festa_brochure_final.pdf" target="_blank"><img class="alignnone size-full wp-image-6" title="Festa" src="http://www.glinting.com/work/wp-content/uploads/2008/10/festa_cover.jpg" alt="" width="250" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/work/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Utility Case Study</title>
		<link>http://www.glinting.com/work/?p=64</link>
		<comments>http://www.glinting.com/work/?p=64#comments</comments>
		<pubDate>Mon, 25 Jun 2007 14:02:53 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Collateral]]></category>

		<category><![CDATA[Copywriting]]></category>

		<category><![CDATA[Business to Business]]></category>

		<category><![CDATA[Case Study]]></category>

		<category><![CDATA[Intergraph]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.glinting.com/work/?p=64</guid>
		<description><![CDATA[The case study below illustrates how a Pennsylvania utility leveraged an outage management solution to prepare for a major storm and respond when 440,000 homes lost power, restoring 95% of its customers within 24 hours.

]]></description>
			<content:encoded><![CDATA[<p>The case study below illustrates how a Pennsylvania utility leveraged an outage management solution to prepare for a major storm and respond when 440,000 homes lost power, restoring 95% of its customers within 24 hours.</p>
<p style="text-align: center;"><a href="http://www.glinting.com/work/wp-content/uploads/2009/02/case_study_peco.pdf"><img class="size-medium wp-image-66 aligncenter" title="PECO Case Study" src="http://www.glinting.com/work/wp-content/uploads/2009/02/case_study_peco-220x300.jpg" alt="Case_study_PECO.indd" width="220" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/work/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>SmartGrid Press Release</title>
		<link>http://www.glinting.com/work/?p=112</link>
		<comments>http://www.glinting.com/work/?p=112#comments</comments>
		<pubDate>Sat, 26 May 2007 16:15:15 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[Coverage]]></category>

		<category><![CDATA[Intergraph]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[Messaging]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.glinting.com/work/?p=112</guid>
		<description><![CDATA[A relationship long in the making, industry powerhouses partnered to develop an integrated outage and distribution management system - SmartGrid technology - for one of the nation&#8217;s largest utilities. The press release required a high level of coordination, both in development and outreach.

Coverage of the announcement included T&#38;D World and Metering, as well as several [...]]]></description>
			<content:encoded><![CDATA[<p>A relationship long in the making, industry powerhouses partnered to develop an integrated outage and distribution management system - SmartGrid technology - for one of the nation&#8217;s largest utilities. The press release required a high level of coordination, both in development and outreach.</p>
<p><a href="http://www.glinting.com/work/wp-content/uploads/2009/02/oncor-smartgrid_pressrelease_final.pdf"><img class="aligncenter size-medium wp-image-110" title="Smart Grid Press Release" src="http://www.glinting.com/work/wp-content/uploads/2009/02/smartgrid-pr-237x300.jpg" alt="Smart Grid Press Release" width="237" height="300" /></a></p>
<p>Coverage of the announcement included <a href="http://tdworld.com/info_systems/top_story/oncor-smartgrid-intergraph-siemens/" target="_blank">T&amp;D World</a> and <a href="http://www.metering.com/node/9467" target="_blank">Metering</a>, as well as several analyst briefings including Gartner and IDC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/work/?feed=rss2&amp;p=112</wfw:commentRss>
		</item>
		<item>
		<title>Cancer Survivor Profiles</title>
		<link>http://www.glinting.com/work/?p=117</link>
		<comments>http://www.glinting.com/work/?p=117#comments</comments>
		<pubDate>Fri, 18 May 2007 17:27:31 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
		
		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Community & Investor Relations]]></category>

		<category><![CDATA[Copywriting]]></category>

		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Web Copy]]></category>

		<category><![CDATA[Community Relations]]></category>

		<category><![CDATA[Intergraph]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[Nonprofit]]></category>

		<category><![CDATA[Personalized]]></category>

		<guid isPermaLink="false">http://www.glinting.com/work/?p=117</guid>
		<description><![CDATA[The Huntsville Botanical Garden hosts the Garden of Hope, cultivated by the Intergraph Foundation to recognize cancer survivors. Twice yearly plantings and ceremonies feature three people who have fought the battle; each is profiled on a plaque and on the Foundation&#8217;s website.

For the first year of the Garden, I supported the semi-annual ceremonies by writing [...]]]></description>
			<content:encoded><![CDATA[<p>The Huntsville Botanical Garden hosts the Garden of Hope, cultivated by the Intergraph Foundation to recognize cancer survivors. Twice yearly plantings and ceremonies feature three people who have fought the battle; each is profiled on a plaque and on the Foundation&#8217;s <a href="http://www.intergraphfoundation.org" target="_blank">website</a>.</p>
<p><a href="http://www.glinting.com/work/wp-content/uploads/2009/02/goh_profiles.pdf"><img class="aligncenter size-full wp-image-118" title="Garden of Hope Profiles" src="http://www.glinting.com/work/wp-content/uploads/2009/02/garden_of_hope_logo.jpg" alt="Garden of Hope Profiles" width="264" height="53" /></a></p>
<p>For the first year of the Garden, I supported the semi-annual ceremonies by writing select profiles, teaming to coordinate the event, and conducting media outreach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/work/?feed=rss2&amp;p=117</wfw:commentRss>
		</item>
		<item>
		<title>GeoWorld TechTime Column</title>
		<link>http://www.glinting.com/work/?p=93</link>
		<comments>http://www.glinting.com/work/?p=93#comments</comments>
		<pubDate>Wed, 18 Apr 2007 15:25:14 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Copywriting]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[Coverage]]></category>

		<category><![CDATA[geospatial]]></category>

		<category><![CDATA[Ghostwriting]]></category>

		<category><![CDATA[Intergraph]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.glinting.com/work/?p=93</guid>
		<description><![CDATA[As part of a quarterly series of TechTime columns for GeoWorld, this article is ghostwritten on behalf of an industry thought leader. It explores the benefits of standards, service-oriented architecture, and the Open Geospatial Consortium. Information was gathered through interviews with subject matter experts.

]]></description>
			<content:encoded><![CDATA[<p>As part of a quarterly series of TechTime columns for GeoWorld, this article is ghostwritten on behalf of an industry thought leader. It explores the benefits of standards, service-oriented architecture, and the Open Geospatial Consortium. Information was gathered through interviews with subject matter experts.</p>
<p><a href="http://www.glinting.com/work/wp-content/uploads/2009/02/geoworld_0407.pdf"><img class="aligncenter size-medium wp-image-91" title="GeoWorld - 4/07" src="http://www.glinting.com/work/wp-content/uploads/2009/02/geoworld_0407-231x300.jpg" alt="GeoWorld - 4/07" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/work/?feed=rss2&amp;p=93</wfw:commentRss>
		</item>
		<item>
		<title>3D Visualization of Terrain for Military Intelligence</title>
		<link>http://www.glinting.com/work/?p=86</link>
		<comments>http://www.glinting.com/work/?p=86#comments</comments>
		<pubDate>Sun, 18 Feb 2007 15:13:15 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Copywriting]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[Coverage]]></category>

		<category><![CDATA[Editing]]></category>

		<category><![CDATA[Intergraph]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[Remote Sensing]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.glinting.com/work/?p=86</guid>
		<description><![CDATA[This article, which appeared in the February 2007 issue of Imaging Notes, was ghostwritten based on earlier works and interviews with the business unit&#8217;s vice president, to whom it is attributed. Using plain language, it explains highly-technical 3D visualization software and how it can be employed in a military intelligence setting.

]]></description>
			<content:encoded><![CDATA[<p>This article, which appeared in the February 2007 issue of Imaging Notes, was ghostwritten based on earlier works and interviews with the business unit&#8217;s vice president, to whom it is attributed. Using plain language, it explains highly-technical 3D visualization software and how it can be employed in a military intelligence setting.</p>
<p><a href="http://www.glinting.com/work/wp-content/uploads/2009/02/imagingnotes_0207.pdf"><img class="aligncenter size-full wp-image-87" title="Imaging Notes - 2/07" src="http://www.glinting.com/work/wp-content/uploads/2009/02/imagingnotes_0207.jpg" alt="Imaging Notes - 2/07" width="300" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/work/?feed=rss2&amp;p=86</wfw:commentRss>
		</item>
		<item>
		<title>T&amp;D World Cover Story</title>
		<link>http://www.glinting.com/work/?p=97</link>
		<comments>http://www.glinting.com/work/?p=97#comments</comments>
		<pubDate>Mon, 18 Dec 2006 15:43:38 +0000</pubDate>
		<dc:creator>sadie</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[Cover Story]]></category>

		<category><![CDATA[Coverage]]></category>

		<category><![CDATA[Intergraph]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[Placement]]></category>

		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.glinting.com/work/?p=97</guid>
		<description><![CDATA[This case study about Kansas City Power &#38; Light made the cover of Transmission &#38; Distribution World in December 2006. In a public relations and project management role, I worked with a copywriter and the client to arrange interviews, oversee the review process, and pitched the story to the publication.

]]></description>
			<content:encoded><![CDATA[<p>This case study about Kansas City Power &amp; Light made the cover of Transmission &amp; Distribution World in December 2006. In a public relations and project management role, I worked with a copywriter and the client to arrange interviews, oversee the review process, and pitched the story to the publication.</p>
<p><a href="http://www.glinting.com/work/wp-content/uploads/2009/02/tdworld_final.pdf"><img class="aligncenter size-medium wp-image-98" title="T&amp;D World Cover Story - 12/06" src="http://www.glinting.com/work/wp-content/uploads/2009/02/kcpl_tdworld-220x300.jpg" alt="T&amp;D World Cover Story - 12/06" width="220" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glinting.com/work/?feed=rss2&amp;p=97</wfw:commentRss>
		</item>
	</channel>
</rss>
